*Measurements listed below are of the actual clothing item*
0/24: Waist 26" Hips 29" Rise 10" Inseam 28"
1/25: Waist 27" Hips 30" Rise 10" Inseam 28"
3/26: Waist 28" Hips 31" Rise 10" Inseam 28"
5/27: Waist 29" Hips 32" Rise 11" Inseam 28"
7/28: Waist 30" Hips 33" Rise 11" Inseam 28"
9/29: Waist 31" Hips 34" Rise 11" Inseam 28"
11/30: Waist 32" Hips 35" Rise 11.5" Inseam 28"
13/31: Waist 33" Hips 36" Rise 11.5" Inseam 28"
15/32: Waist 34" Hips 37" Rise 11.5" Inseam 28"
14W: Waist 35" Hips 40" Rise 11.5" Inseam 28"
16W: Waist 36" Hips 42" Rise 12" Inseam 28"
18W: Waist 37" Hips 44" Rise 12" Inseam 28"
20W: Waist 38" Hips 46" Rise 12" Inseam 28"
22W: Waist 41" Hips 48" Rise 13" Inseam 28"
24W: Waist 44" Hips 50" Rise 13" Inseam 28"
Model Kyra is wearing size 3/26
Model Cassie is wearing size 13/31
Keywords: Jeans, Skinny, Tummy Control, Distressed